Our Sites
Recent News!
The Prairie Enthusiasts has just permanently protected another outstanding site, Reiner-Smith Drumlin Prairie, near Cambridge, Wisconsin in Dane County. See details at this link.
The Empire-Sauk Chapter has written or verbal management agreements covering about 40 prairie and/or savanna sites in our membership area. This includes several sites in eastern Iowa County. Those for which we have formal written agreements are given in the table. Some of these sites are owned outright by The Prairie Enthusiasts, or are permanently preserved by conservation easements.
Some of these sites are described in detail here. These include two State Natural Areas.
Black Earth Rettenmund Prairie
Sites Managed by the Empire-Sauk Chapter
| Site Name | County | Township | Road accessed from | Acres | Status | Owner | Agreement Type |
| A to Z | Iowa | Brigham | Arneson Road | 276.00 | TPE owned | TPE | Title |
| Black Earth Rettenmund Prairie | Dane | Black Earth | Fesenfeld Road | 16.20 | TPE owned | TPE | Title |
| Erbe Grasslands | Dane | Blue Mounds | Erbe Road | 63.00 | TPE owned | TPE | Title |
| Gasser Sand Barren | Sauk | Prairie du Sac | Exchange Road | 3.00 | TPE | Title | |
| Goplin - Erik | Dane | Blue Mounds | Hwy F | 30.00 | TPE eased | Erik & Nancy Goplin | Easement |
| Goplin (Ed) Prairies | Dane | Blue Mounds | Erbe Road | 90.00 | Eddie & Cheryl Goplin | Formal written | |
| Kalscheur Oak Savanna | Iowa | Moscow | County K | 19.00 | TPE owned | TPE | Title |
| Koch Unit/Empire Prairies State Natural Area | Dane | Springfield | County K and US 12 | 11.00 | State Natural Area | State owned | Verbal |
| Mazomanie School Section Bluff | Dane | Mazomanie | Cramer Road | 18.00 | Village of Mazomanie, T. & E. Flinn | Formal written | |
| Military Ridge Prairie Heritage Area | Dane/Iowa | Blue Mounds/Brigham | Various | TPE cooperating | Various | Various | |
| Noll Valley Savanna | Dane | Middleton | Noll Valley Road | 5.00 | Town of Middleton | Formal written | |
| Pleasant Valley Conservancy | Dane | Vermont | Pleasant Valley Road | 37.00 | TPE owned | TPE | Title |
| Pleasant Valley Conservancy (easement) | Dane | Vermont | Pleasant Valley Road | 106.00 | TPE eased | Tom & Kathie Brock | Easement |
| Pleasure Valley Conservancy | Dane | Vermont | Moyer Road | 131.00 | TPE eased | Ken Wade & Pat Trochelle | Easement |
| Reiner-Smith Drumlin | Dane | Christiana | Clear View Road | 40.00 | TPE owned | TPE | Title |
| Savanna Hill Farm | Dane | Berry | Indian Trail Road | 21.00 | Carla Wright | Formal written | |
| Schluckebier Sand Prairie (1) | Sauk | Prairie du Sac | County PF | 14.31 | TPE | Title | |
| Schluckebier Sand Prairie (2) | Sauk | Prairie du Sac | County PF | 8.38 | TPE | Title | |
| Schurch-Thomson | Iowa | Brigham | Reilly Road | 43.00 | TPE owned | TPE | Title |
| Shea Prairie | Iowa | Brigham | Mound View | 63.00 | TPE owned | TPE | Title |
| Reiner-Smith Drumlin | Dane | Christiana | Clear View Road | 40.00 | TPE owned | TPE | Title |
| Swenson Prairies (1) | Iowa | Arena | Hwy H | 12.00 | Paul & Judy Swenson | Formal written | |
| Swenson Prairies (2) | Iowa | Arena | Hwy H | 1.50 | Paul & Judy Swenson | Formal written | |
| Underwood Prairie | Iowa | Brigham | County F | 17.30 | Paul, Mat, & Mary Lou Underwood family | Formal written | |
| Walking Iron County Park | Dane | Mazomanie | Beckman Road | County Park | Dane County | Verbal agreement |
